SKLL
Skills
Technical profile & capabilities
Skills matrix
| Technology | Languages | Frameworks | Infrastructure | Category |
|---|---|---|---|---|
| JavaScript | ● | — | — | Languages |
| TypeScript | ● | — | — | Languages |
| Python | ● | — | — | Languages |
| HTML/CSS | ● | — | — | Languages |
| SQL | ● | — | — | Languages |
| React | — | ● | — | Frameworks |
| Next.js | — | ● | — | Frameworks |
| Three.js | — | ● | — | Frameworks |
| Node.js | — | ● | — | Frameworks |
| Express | — | ● | — | Frameworks |
| Git | — | — | ● | Infrastructure |
| Vercel | — | — | ● | Infrastructure |
| AWS | — | — | ● | Infrastructure |
| MongoDB | — | — | ● | Infrastructure |
| PostgreSQL | — | — | ● | Infrastructure |
● Listed in technical profile. Categories, not proficiency ratings.
Technical profile
- Languages
- JavaScript, TypeScript, Python, HTML/CSS, SQL
- Frameworks
- React, Next.js, Three.js, Node.js, Express
- Infrastructure
- Git, Vercel, AWS, MongoDB, PostgreSQL